Rooms

Rooms
OUR ROOMS
Rooms
Emperor’s Retreat
Room rate Weekday rate Weekend rate
201 Fan Pendant with Dou ble Fish $14200 $5980 $6980
208 Lotus in Water $14200 $5980 $6980
318 Grand Event $14200 $5980 $6980
518 Royal China $14200 $5980 $6980
613 Landscape under the Moonlight $14200 $5980 $6980
616 Sky Lanterns $14200 $5980 $6980
618 King’s Landing $14200 $5980 $6980
Ultimate Forbidden City
Room rate Weekday rate Weekend rate
999 Ultimate Forbidden City $17200 $8880 $9990
Royal Palace
Room rate Weekday rate Weekend rate
202 $12700 $5380 $6380
209 $12700 $5380 $6380
317 King of Gardens $12700 $5380 $6380
319 Grotto of pretty $12700 $5380 $6380
320 $12700 $5380 $6380
321 $12700 $5380 $6380
517 Western Style $12700 $5380 $6380
519 $12700 $5380 $6380
617 Red Building $12700 $5380 $6380
619 $12700 $5380 $6380
Yang Xing Dian
Room rate Weekday rate Weekend rate
212 She $8950 $3880 $4880
215 Harmony $8950 $3880 $4880
312 A Trasient Dream $8950 $3880 $4880
315 Pines and Cypresses in Xiling $8950 $3880 $4880
513 Beautiful Sky and Lake $8950 $3880 $4880
515 Androgyny $8950 $3880 $4880
520 $8950 $3880 $4880
521 $8950 $3880 $4880
Cloud Pavilion
Room rate Weekday rate Weekend rate
203 Bangle of Love $8200 $3580 $4580
205 Dream of Fu Fei $8200 $3580 $4580
206 Meeting at Mulberry Garden $8200 $3580 $4580
207 Earth $8200 $3580 $4580
213 Talented Tang Yin $8200 $3580 $4580
313 Under the Umbrella, over the $8200 $3580 $4580
316 Music in Empty Fort $8200 $3580 $4580
512 Hidden Heroine $8200 $3580 $4580
516 Morin Khuur $8200 $3580 $4580
Water and Cloud
Room rate Weekday rate Weekend rate
101 Love under the Moonlight $7450 $3280 $4280
210 Pearls on Jade Plates $7450 $3280 $4280
211 Oil in Fuzhou and Yanzhou $7450 $3280 $4280
301 Butterfly Lovers $7450 $3280 $4280
501 War in Chibi $7450 $3280 $4280
601 Pangu $7450 $3280 $4280
Exquisite Inn
Room rate Weekday rate Weekend rate
Exquisite Inn $5200 $2580 $3080